You have no items in your shopping cart.
| Serving Size: 4 Tablets | Amount/Serving |
%DV |
||
|---|---|---|---|---|
| Vitamin A (as Palmitate, Beta-Carotene) |
|
100 % | ||
| Vitamin C (as Ascorbic Acid) | 250 mg | 417 % | ||
| Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250 % | ||
| Vitamin E (as d-alpha Tocopheryl Succinate) | 40 mg | 133 % | ||
| Vitamin B-1 (as Thiamin Mononitrate) | 27 mg | 1,800% | ||
| Riboflavin (Vitamin B-2) | 30 mg | 1,765 % | ||
| Vitamin B-3 (as Niacin, Niacinamide) | 100 mg | 500 % | ||
| Vitamin B-6 (as Pyridoxine) | 36 mg | 1,800 % | ||
| Folic Acid | 400 mcg | 100 % | ||
| Vitamin B-12 (as Cyanocobalamin) | 120 mcg | 2,000 % | ||
| Biotin | 200 mcg | 67 % | ||
| Vitamin B-5 (as Calcium Pantothenate) | 50 mg | 500 % | ||
| Calcium (as Carbonate, Citrate, Aspartate) | 100 mg | 10 % | ||
| Iodine (from Kelp) | 150 mcg | 100 % | ||
| Magnesium (as Oxide, Aspartate) | 100 mg | 25 % | ||
| Zinc (as Citrate) | 15 mcg | 100 % | ||
| Selenium (as Selenomethionine) | 200 mcg | 286% | ||
| Copper (as Glycinate) | 1.5 mg | 75 % | ||
| Manganese (as Citrate) | 3 mg | 150% | ||
|
200 mcg | 167 % | ||
| Potassium (as Citrate) | 30 mg | <1% | ||
| Citrus Bioflavonoid Complex | 100 mng | * | ||
| Rutin | 10 mg | * | ||
| Quercitin | 10 mg | * | ||
| Hesperidin | 20 mg | * | ||
| Choline (as Bitartrate) | 100 mg | * | ||
| Inositol | 20 mg | * | ||
| Vanadium (Amino Acid Chelate) | 2 mg | * | ||
| Natural Fuel Food and Botanical Performance Complex | ||||
| Organic Spirulina | 100 mg | * | ||
| L-Arginine | 500 mh | * | ||
| Invigorating Herbal Blend | 1,205 mg | * | ||
| (equivalent to 5,340 mg of herbal powder) Asian Ginseng [root] 4:1, Muira Puama [root] 4:1, American Ginseng [root] 4:1, Eleuthero [root] 5:1, Saw Palmetto [berry] Extract yielding 180 mg fatty acids, Ginkgo [leaf] 10:1 Extract yielding 96 mg flavone glycosides and 24 mg terpene lactones, Ginger [root] 8:1 Extract | ||||
| Complete Digestive Support | ||||
| Protease | 6,488 HUT | * | ||
| Amylase | 2,252 DU | * | ||
| Lipase | 24 LU | * | ||
| Cellulase | 28 CU | * | ||
| Bromelain | 28,800 PU | * | ||
| Lactobacillus Sporogenes | 100 million CFU | * | ||
| * Daily Value (DV) not established | ||||
Other Ingredients: (natural mineral or vegetable source): microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica. Coating: dextrin, dextrose, soy lecithin, carboxy methyl cellulose, sodium citrate.
Suggested Usage: 2-4 tablets daily, with or between meals.
GUARANTEE: 100% natural - Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose/dairy, wheat, gluten or yeast.
